Lihat saja data yang mereka kelola
Mulai dari yang sepele sampai yang penting dan sangat pentinga ada
- Real Time Quotes
Time: 2011-05-12 09:44 GMT
Indices Futures
Symbol | Month | Last | Chg. % |
US SPX 500 | Dec 11 | 1255.15 | +0.94% |
NQ 100 | Dec 11 | 2323.20 | +0.87% |
Germany 30 | Dec 11 | 6122.30 | +0.73% |
China H-Shares | Dec 11 | 10396.00 | -0.59% |
Korea 200 | Mar 12 | 251.98 | +0.38% |
Canada 60 | Dec 11 | 684.30 | -0.38% |
Leading Stocks
Symbol | Last | Chg. | Chg. % |
Exxon Mobil Corp | 79.79 | 0.00 | 0.00% |
General Electric Co | 16.09 | +0.18 | +1.13% |
Deutsche Bank AG | 30.56 | +0.48 | +1.60% |
BP | 464.93 | +0.13 | +0.03% |
Google Inc | 620.36 | +6.59 | +1.07% |
Apple Inc | 389.70 | +1.77 | +0.46% |
Commodities
Symbol | Month | Last | Chg. % |
Gold | Feb 12 | 1748.65 | -0.15% |
Crude Oil | Jan 12 | 101.67 | +0.70% |
Silver | Mar 12 | 32.908 | +0.68% |
Natural Gas | Jan 12 | 3.566 | -0.52% |
US Soybeans | Jan 12 | 1144.50 | +0.71% |
US Wheat | Mar 12 | 623.75 | -0.26% |
Rates & Bonds
Symbol | Month | Last | Chg. |
Italian Govt. Bond | Mar 12 | 93.42 | +2.77 |
US 10 YR T-Note | Mar 12 | 129.45 | -0.31 |
US 30 YR T-Bond | Mar 12 | 141.36 | -0.57 |
UK Gilt | Mar 12 | 113.92 | -0.04 |
Euro Bund | Mar 12 | 135.22 | -0.39 |
Euro SCHATZ | Mar 12 | 110.05 | -0.05 |
- Economic Calendar (GMT -5:00, DST Off) - December 05 2011 | 04:44
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | |
03:00 | EUR | Spanish Industrial Production (YoY) | -4.0% | -0.8% | -1.4% | ||
03:00 | TWD | Taiwanese CPI (YoY) | 1.0% | 1.3% | 1.2% | ||
03:50 | EUR | French Services PMI | 49.6 | 49.3 | 49.3 | ||
03:55 | EUR | German Services PMI | 50.3 | 51.4 | 51.4 | ||
04:00 | EUR | Services PMI | 47.5 | 47.8 | 47.8 | ||
04:30 | EUR | Sentix Investor Confidence | -24.0 | -21.4 | -21.2 | ||
04:30 | GBP | Services PMI | 52.1 | 50.5 | 51.3 | ||
05:00 | EUR | Retail Sales (MoM) | 0.1% | -0.6% | |||
06:30 | CLP | Chilean Economic Activity (YoY) | 3.5% | 5.7% | |||
08:00 | ALL | Global Semiconductor Sales (MoM) | 2.7% | ||||
09:30 | RUB | Russian CPI (MoM) | 0.5% | 0.5% | |||
10:00 | USD | ISM Non-Manufacturing Index | 53.4 | 52.9 | |||
10:00 | USD | Factory Orders (MoM) | -0.3% | 0.3% | |||
12:10 | USD | Chicago Fed President Evans Speaks | |||||
18:00 | KRW | South Korean GDP (QoQ) | 0.7% | 0.7% | |||
19:01 | GBP | BRC Retail Sales Monitor (YoY) | -0.5% | -0.6% | |||
19:30 | AUD | Current Account | -5.6B | -7.4B | |||
22:30 | AUD | RBA Rate Statement | |||||
22:30 | AUD | Interest Rate Decision | 4.25% | 4.50% |
- Forex Analysis
Type: | Analysis & Opinion | Central Bank |
Tony Caldaro 2011-05-12 09:20:00 GMT Stock Markets
Markets, worldwide, surged this week on new optimism to a resolution of the European sovereign debt crisis. See the beginning of wednesday’s update for further details. European markets rose 9.6%, US markets +7.2%, Asian markets +5.9%, and the ...
Nah bagaimana masih meragukan berita dan analisa dari forexpros